本节主要介绍滴滴云API中监控相关接口。
监控指标
滴滴云API目前支持的指标如下:
资源类型 | 支持的metric | metric中文名 | 单位 | 说明 |
---|---|---|---|---|
dc2 | cpu.util | cpu使用率 | % | - |
dc2 | disk.read | 磁盘读 | MB/s | DC2上挂载所有磁盘的读数据 |
dc2 | disk.write | 磁盘写 | MB/s | DC2上挂载所有磁盘的写数据 |
dc2 | net.in | 网卡接收流量 | MB/s | DC2的内网流量 |
dc2 | net.out | 网卡发送流量 | MB/s | DC2的内网流量 |
dc2 | ping.latency | ping延迟 | ms | 同一个子网下,随机5个DC2 ping此DC2的延迟时间平均值 |
eip | rxbytes | 入方向流量 | Bytes/10s | - |
eip | rxpkts | 入方向包数 | 个/10s | - |
eip | txbytes | 出方向流量 | Bytes/10s | - |
eip | txpkts | 出方向包数 | 个/10s | - |
云监控采集指标如下:(需安装云监控插件)
资源类型 | 支持的metric | metric中文名 | 单位 | 说明 |
---|---|---|---|---|
dc2 | host.cpu.util | cpu使用率 | % | - |
dc2 | host.cpu.user | 用户态cpu占比 | % | - |
dc2 | host.cpu.system | 内核态cpu占比 | % | - |
dc2 | host.cpu.nice | nice级别cpu占比 | % | - |
dc2 | host.cpu.irq | cpu中断时间占比 | % | - |
dc2 | host.cpu.softirq | cpu软中断时间占比 | % | - |
dc2 | host.cpu.iowait | cpu等待io请求占比 | % | - |
dc2 | host.cpu.switches | cpu上下文切换 | 次/s | 10s内平均切换次数 |
dc2 | host.load.1min | cpu1分钟平均负载 | 个 | - |
dc2 | host.load.5min | cpu5分钟平均负载 | 个 | - |
dc2 | host.load.15min | cpu15分钟平均负载 | 个 | - |
dc2 | host.cpu.other | 其他占用cpu占比 | % | 包括steal、nice、irq和softirq |
dc2 | host.mem.total | 内存总量 | bytes | - |
dc2 | host.mem.used | 已使用内存 | bytes | - |
dc2 | host.mem.used.percent | 内存使用率 | % | - |
dc2 | host.mem.free | 可使用内存 | bytes | - |
dc2 | host.mem.buffers | buffers占用量 | bytes | - |
dc2 | host.mem.cached | cache占用量 | bytes | - |
dc2 | host.disk.bytes.used | 磁盘使用量 | bytes | 针对单个磁盘 |
dc2 | host.disk.used.percent | 磁盘使用率 | % | 针对单个磁盘 |
dc2 | host.disk.inodes.used | 磁盘inode使用量 | 个 | 针对单个磁盘 |
dc2 | host.disk.inodes.used.percent | 磁盘inode使用率 | % | 针对单个磁盘 |
dc2 | host.disk.total.capacity | 磁盘容量 | bytes | 针对vm挂载的所有磁盘 |
dc2 | host.disk.total.used | 磁盘总使用量 | bytes | 针对vm挂载的所有磁盘 |
dc2 | host.disk.total.used.percent | 磁盘总使用率 | % | 针对vm挂载的所有磁盘 |
dc2 | host.io.util | io使用率 | % | - |
dc2 | host.io.await | 读写平均等待耗时 | ms/op | - |
dc2 | host.io.read.bytes | 详细磁盘读 | bytes/s | - |
dc2 | host.io.write.bytes | 详细磁盘写 | bytes/s | - |
dc2 | host.io.read.requests | 详细磁盘读次数 | 次/s | - |
dc2 | host.io.write.requests | 详细磁盘写次数 | 次/s | - |
dc2 | host.io.read.await | 读平均等待耗时 | ms/op | - |
dc2 | host.io.write.await | 写平均等待耗时 | ms/op | - |
dc2 | host.io.per.read.bytes | 平均读操作大小 | bytes/op | - |
dc2 | host.io.per.write.bytes | 平均写操作大小 | bytes/op | - |
dc2 | host.io.avgqu-sz | 平均队列长度 | 个 | 平均等待的io操作数量 |
dc2 | host.net.in.bytes | 详细网卡入流量 | bytes/s | - |
dc2 | host.net.in.packets | 网卡入包数 | 个/s | - |
dc2 | host.net.in.errors | 网卡入包错误数 | 个/s | - |
dc2 | host.net.in.dropped | 网卡入丢包数 | 个/s | - |
dc2 | host.net.out.bytes | 详细网卡出流量 | bytes/s | - |
dc2 | host.net.out.packets | 网卡出包数 | 个/s | - |
dc2 | host.net.out.errors | 网卡出包错误数 | 个/s | - |
dc2 | host.net.out.dropped | 网卡出丢包数 | 个/s | - |
dc2 | proc.total.num | 进程总个数 | 个 | - |
dc2 | fs.disk.rw | 文件系统读写状态 | 个 | - |
dc2 | fs.files.allocated | 已分配文件句柄数 | 个 | - |
dc2 | fs.files.max | 系统文件句柄数 | 个 | - |
dc2 | fs.files.used.percent | 文件句柄使用率 | 个 | - |
dc2 | host.gpu.totalMemory | 显存总量 | MB | 仅GPU服务器采集 |
dc2 | host.gpu.usedMemory | 显存使用量 | MB | 同上 |
dc2 | host.gpu.freeMemory | 显存空闲量 | MB | 同上 |
dc2 | host.gpu.memoryUtil | 显存利用率 | % | 同上 |
dc2 | host.gpu.gpuUtil | GPU利用率 | % | 同上 |
dc2 | host.gpu.temperature | GPU温度 | ℃ | 同上 |
监控相关接口
接口名称 | 接口功能 |
---|---|
MonitorCounter | 根据指标名查询监控Counter索引 |
MonitorData | 获取监控数据 |